| Authentication | FCC | NO |
| Authentication | CE | NO |
| Authentication | RoHS | NO |
| Thermal Imaging | Termal Imaging Brightness&Contrast | Adjustable |
| Thermal Imaging | Termal Imaging Mode | white hot/black hot/red hot/iron red and etc. totally nine patterns of pseudo-colors cyclic regulation |
| Thermal Imaging Objective Lens | Diameter (mm) | ɸ 19 |
| Thermal Imaging Objective Lens | Type | Germanium metallic element lens |
| Thermal Imaging Objective Lens | Focus | Rotating |
| Termal Imaging Detector | Type | uncooled infrared focal plane vanadium oxide detector |
| Termal Imaging Detector | Resolution (pixels) | 384X288 |
| Termal Imaging Detector | Pixel Size | 17um |
| Termal Imaging Detector | Frame Frequency | 25 |
| Termal Imaging Detector | Response Waveband | 8-12um |
| Termal Imaging Detector | NETD | <50mK |
| Termal Imaging Detector | Termal Sensitivity | 50MK@300K |
| Termal Imaging Detector | Brightness&Contrast Adjustment | Adjusting menu |
| Thermal Imaging | Optical Magnification | 1x |
| Thermal Imaging | Digital Zoom | 4x |
| Low-light | Camera Resolution | 640x480 |
| Low-light | Objective Focus | Fixed-focus |
| Low-light | Optical Magnification | 1X |
| Low-light | Digital Zoom | 2.5X |
| Low-light | Camera Type | 1/3"CMOS |
| Low-light | Objective Lens Diameter (mm) | ɸ10 |
| Low-light | Objective Lens Type | Not ED lenses |
| Low-light | Minimal Focal Length (ft. / m) | 0.2m |
| Low-light | Optical Resolution | 10〞 |
| Low-light | Lens Coating | Ultra wideband infrared anti-reflection film |
| Eyepiece | Diopter Range | ±5 |
| Eyepiece | Type | Made of rubber,unfoldable,rotating focusing |
| Eyepiece | Field of View | 14.5°x11° |
| Visible Distance | Low-light | 2m~∞ |
| Visible Distance | Thermal Imaging(people) | 3-200m |
| Visible Distance | Eye Relief (mm) | 4mm |
| Visible Distance | Linear Field of View (@1000 yds / @1000 m) | (@250m/ @1000 m) |
| Fuctions | Image Storage | 8G |
| Fuctions | AV Record Mode | YES |
| Fuctions | Screen Brightness Adjustment | YES |
| Fuctions | Photography,Record,Playback & Deletion | YES |
| Fuctions | Time Set | YES |
| Fuctions | Tripod Mount | 1/4" |
| Fuctions | Waterproof | Rain resistance |
| Fuctions | Anti-viberation | NO |
| Fuctions | Video Output | YES |
| Fuctions | Waterproof Grade (IPXX) | IPX4 |
| Display | Screen Brightness Adjustment | level 1-9 |
| Display | Screen Resolution(pixels) | video 640x480; photo1028X720 |
| Display | Type | 0.2" LCOS |
| Apperance | USB Port | mini USB interface; digital signals communication/ charging battery |
| Apperance | Tripod Mount Type Specification | 1/4-20 thread, non-rotating |
| Apperance | Dimention(mm) | 102X76X49 |
| Apperance | NET.weight(g) | 206 |
| Apperance | Body Material | ABS+PC |
| Apperance | Apperance | matt paint |
| Apperance | Color Schemes | Black |
| Battery | Type | Rechargeble lithium battery1×3.7V 750MAH (14500 CE) |
| Ambience | Operating Voltage | 3.4V--4.2V |
| Ambience | Charge Mode | 5V/2A 220or110V AC adapter |
| Ambience | Operating Temprature | -20℃ -- 50℃ |
| Ambience | Operating Humidity | < 70% |
| Accessories | Soft Pouch | Black canvas with flap over secured by hook-and-loop fastener strips,spare room for cables and other accessories |
| Accessories | Standard Accessories | outer package,soft pouch,AC adapter,battery,SD card,objective cap,hand strap,USB cable,AV cable,wipe cloth,instruction manual |
| Accessories | Graphic Carton Dimention(mm) | 175x75x135 |
| Inspection | Inspection Standard | YES(Maker's Standard) |
Based on 6 reviews