DNV006 night vision
| FCC/ | YES |
| CE/ | YES |
| RoHS/ | YES |
| Optical Zoom/ | 5X |
| Digital Zoom/ | 8X |
| Objective Lens Diameter/ | φ32mm |
| Field of View/ | 5°×3.75° |
| Diopter Arrange/ | ±1º |
| Focal Length/ | 57mm |
| Focal Length Adjustment/ | Focusing by rotating objective lens unit |
| Minimum Focal Length/ | 0.3m |
| Eye Relief/ | 20-25mm |
| Lens Coating/ | Ultra wideband infrared anti-reflection film |
| Optical Resolution(s)/ | 6.6″ |
| Camera Type/ | CMOS |
| Camera Pixel/ | 300000 pixels |
| Visible Distance in Dim Light/ | 2.0m~∞(naturall starlight) |
| Visible Distance in Total Darkness/ | 2.0m~200m (external auxiliary infrared light) |
| Spectrum Range/ | 450-1100nm |
| Minimum Illumination/ | 0.001Lux |
| Infrared Illumination Adjustment/ | 9 levels |
| Display Resolution/ | 640×480 |
| White Balance/ | Automatic |
| Day/Night Switch/ | Automatic |
| Operating Temprature/ | -20℃ - 45℃ |
| Operating Humidity/ | Max. 70% |
| Operating Voltage/ | 2V - 4.5V |
| Battery / | 5#(AA) 1.5V×3 |
| Charging Sourse/ | NO |
| Battery Durability After Fully Charged/ | 6h(starlight)/2.5h(IR full on) |
| SD Card/ | 8GB TF card,supporting 4-32GB |
| Video Output/ | YES |
| Waterproof/ | IPX4 |
| USB Interface/ | Mini USB interface |
| Camera Interface/ | NO |
| Anti-viberation | NO |
| Photo Mode/ | YES |
| AV Record Mode/ | YES |
| Screen Brightness Adjustment/ | YES |
| IR Illumination Adjustment | YES |
| Playback & Deletion/ | YES |
| Time Set/ | YES |
| Weight/ | 290g |
| Color Box Dimention(mm)/ | 200×70×100 |
| Color Box Weight/ | 223g |
| Soft Pouch Description/ | Black canvas with flap over secured by hook-and-loop fastener strips |
| Standard Accessories/ | outer package,soft pouch,SD card,objective cap,hand strap,AV cable,wipe cloth,instruction manual |
| Inspection Standard/ | YES(Maker's Standard) |
Based on 6 reviews